Excellent solid-state phono pre-preamp. The left pic is the dip-switch settings. Click on pic to enlarge.
Input Impedances (Switches 0-4) | ||||
Nominal Impedances | Switches Closed | |||
200 | None | |||
100 | 0 | |||
60 | 1 | |||
45 | 0+1 | |||
30 | 2 | |||
15 | 3 | |||
12.5 | 1+3 | |||
10 | 0+1+2+3 | |||
5 | 4 | |||
3.2 | 0+1+2+3+4 | |||
High Frequency Contour (Switches 5-9) | ||||
Frequency | Switches Closed | |||
76KHz | 5 | |||
65 | 6 | |||
30 | 7 | |||
24 | 8 | |||
20 | 9 | |||
18 | 5+8 | |||
16 | 6+8 | |||
14 | 7+8 | |||
13 | 5+6+9 | |||
12 | 6+7+8 | |||
11 | 6+7+9 | |||
10 | 5+6+7+8 | |||
To close a switch, push down the white | ||||
button on the + side of the number desired. |
No comments:
Post a Comment